Search customers, products, invoices...WhatsApp25 Oct 2026
The flow, the dashboard, then the hands-on steps on one sample job. Change the customer price on the Pricing Desk step and watch the expected margin move before the customer says yes.
Every step is in this demo. Click one to jump to it.
A concise business summary calculated from your current TradoBiz data.
Active confirmed and in-progress Jobs · quotation revenue less committed PO costs and direct expenses
Actual invoice totals and known margin, by day
Top 5 by invoiced revenue
Priorities generated from live business data
By invoiced revenue
| Product | Sales | Profit | Stock |
|---|---|---|---|
| 1. Ocean freight, 20ft FCL | ₹4,80,000 | ₹90,000 | – |
| 2. Ocean freight, 40ft FCL | ₹2,40,000 | ₹48,000 | – |
| 3. Air freight | ₹1,20,000 | ₹24,000 | – |
| 4. Customs clearance | ₹72,000 | ₹15,000 | – |
| 5. Inland haulage | ₹48,000 | ₹9,000 | – |
By invoiced revenue
| 1. Lotus Exports (sample)Outstanding ₹60,000 | ₹2,60,000 |
| 2. Orient Apparel (sample)Outstanding ₹0 | ₹2,10,000 |
| 3. Delta Imports (sample)Outstanding ₹0 | ₹1,80,000 |
| 4. Arun Garments (sample)Outstanding ₹40,000 | ₹1,70,000 |
| 5. Coastal Retail (sample)Outstanding ₹1,40,000 | ₹1,40,000 |
Rule-based, using live data only
No recommendations need action right now.
Request vendor rates Open Pricing Desk
| Cost line | Supplier | Rate |
|---|---|---|
| Ocean freight | Blue Wave Lines (sample) | ₹70,000 |
| Origin charges | Local agent (sample) | ₹15,000 |
| Destination charges | Port agent (sample) | ₹10,000 |
Sample rates. You keep your own, and update them when your suppliers do.
| Cost line | Cost |
|---|---|
| Ocean freight | ₹70,000 |
| Origin charges | ₹15,000 |
| Destination charges | ₹10,000 |
| Total cost | ₹95,000 |
Door-to-port freight · 1 × 20ft · Nhava Sheva → Rotterdam
| Description | Amount |
|---|---|
| Freight and charges, 1 × 20ft | ₹1,20,000 |
| Total | ₹1,20,000 |
| Cost record | Type | Amount | Status |
|---|---|---|---|
| PO-118 · Blue Wave Lines (sample) | Purchase order | ₹70,000 | Issued |
| PO-119 · Local agent (sample) | Purchase order | ₹17,500 | Bill received |
| Destination charges | Expense | ₹10,000 | Recorded |
Origin charges came in higher than the ₹15,000 expected.
| Description | Amount |
|---|---|
| Freight and charges, 1 × 20ft | ₹1,20,000 |
| Total | ₹1,20,000 |
Sample figures. Tax is not shown in this illustration.
| Date | Method | Amount |
|---|---|---|
| 18 Nov | Bank transfer | ₹1,20,000 |
Paid
| Cost line | Expected | Actual |
|---|---|---|
| Ocean freight | ₹70,000 | ₹70,000 |
| Origin charges | ₹15,000 | ₹17,500 |
| Destination charges | ₹10,000 | ₹10,000 |
| Customer price | ₹1,20,000 | ₹1,20,000 |
| Margin | ₹25,000 · 20.8% | ₹22,500 · 18.8% |
Expected 20.8% at acceptance Actual 18.8% · −₹2,500
Extra origin charges cut the margin on this sample job.