Search customers, products, invoices...WhatsApp25 Oct 2026
The flow, the dashboard, then the hands-on steps on one sample customer. On the quote step, switch lines on and off and watch the quote total and tax update.
Every step is in this demo. Click one to jump to it.
A concise business summary calculated from your current TradoBiz data.
Actual invoice totals and known margin, by day
Top 5 by invoiced revenue
Priorities generated from live business data
By invoiced revenue
| Product | Sales | Profit | Stock |
|---|---|---|---|
| 1. Camera 4MP | ₹1,28,000 | ₹38,400 | 22 |
| 2. NVR 16-channel | ₹74,000 | ₹18,500 | 6 |
| 3. Installation (per camera) | ₹60,000 | ₹24,000 | – |
| 4. Annual support | ₹36,000 | ₹12,000 | – |
| 5. Cable & fittings (box) | ₹22,000 | ₹3,100 | 40 |
By invoiced revenue
| 1. Metro Dental (sample)Outstanding ₹22,000 | ₹96,000 |
| 2. Green Valley School (sample)Outstanding ₹40,000 | ₹84,000 |
| 3. Lakeview Apartments (sample)Outstanding ₹50,000 | ₹72,000 |
| 4. Orbit Cafe (sample)Outstanding ₹0 | ₹38,000 |
| 5. Sharma Opticals (sample)Outstanding ₹0 | ₹30,000 |
Rule-based, using live data only
WhatsApp Create quotation
| Product | Price |
|---|---|
| Camera 4MP | ₹4,800 |
| NVR 16-channel | ₹18,500 |
| Service | Price |
|---|---|
| Installation (per camera) | ₹1,500 |
| Annual support | ₹12,000 |
| Line | Qty | Amount | |
|---|---|---|---|
| Camera 4MP | 8 | ₹38,400 | |
| NVR 16-channel | 1 | ₹18,500 | |
| Installation | 8 | ₹12,000 | |
| Annual support | 1 | ₹12,000 |
| Subtotal | ₹80,900 |
| GST (sample rate 18%) | ₹14,562 |
| Total | ₹95,462 |
| Description | Amount |
|---|---|
| Goods: 8 cameras, 1 NVR | ₹56,900 |
| Services: installation, annual support | ₹24,000 |
| Subtotal | ₹80,900 |
| GST (sample rate 18%) | ₹14,562 |
| Total | ₹95,462 |
50% paid · balance due in 7 days